Position: Home - PRODUCT - Wave-guide to Coax Adapter
3.5mm Waveguide to Coaxial Adapters
2019.08.24
No. | Model Number | Description | Note |
---|---|---|---|
1 | 3.5/BJ180-KF | WR51 to 3.5mm female amgle adapters | BJ180=WR51 |
2 | 3.5/BJ180-KF1A | WR51 to 3.5mm female end launch adapters | K=female |
3 | 3.5/BJ220-KF | WR42 to 3.5mm female angle adapters | BJ220=WR42 |
4 | 3.5/BJ220-JF | WR42 to 3.5mm male angle adapters | J=male |
5 | 3.5/BJ260-KF | WR34 to 3.5mm female angle adapters | BJ260=WR34 |
6 | 3.5/BJ260-KF1A | WR34 to 3.5mm female end launch adapters | |
7 | 3.5/BJ320-KF | WR28 to 3.5mm female angle adapters | BJ320=WR28 |
8 | 3.5/BJ400-KF | WR22 to 3.5mm female angle adapters | BJ40=WR22 |
Cross-references of waveguide Standards
Chinese Standards | International Standards| Frequency RangeGHz
BJ70 | WR137 | 5.38~8.17
BJ84 | WR112 | 6.57~9.99
BJ100 | WR90 | 8.20~12.5
BJ120 | WR75 | 9.84~15.0
BJ140 | WR62 | 11.9~18.0
BJ180 | WR51 | 14.5~22.0
BJ220 | WR42 | 17.6~26.7
BJ260 | WR34 | 21.7~33.0
BJ320 | WR28 | 26.3~40.0
BJ400 | WR22 | 32.9~50.1
BJ500 | WR18 | 39.2~59.6
Outline Drawing(unit: mm)
TEL:
Address: No.1068 Runfeng Road, Chang'an Communication Industrial Park, High-Tech Zone, Xi'an, Shaanxi
CopyRight@Xi'an Elite Electronic Industrial Co., Ltd
Website Disclaimer:
Some design material is from the internet. If there is any right infringement, please kindly inform us to revise. Thanks!