Position: Home - PRODUCT - RF Cable Assembly - SF Soft Series
Nickel Plated SMA Male to SMA Male RF Cable Assemblies
2019.05.14
Nickel Plated SMA Male to SMA Male RF Cable Assemblies L=2000mm
In addition to our standard offering, Elite Electronic also offers a variety of customized options for these interconnect products, which include different connector options,higher and lower frequency coverage, extended environmental testing, etc. Our team of dedicated Engineers can help develop the right solution for your application needs.
Specifiacation:
Electrical Characteristics | |||
Impedance | 50Ω | ||
Frequency Range | Connect with solf cable DC~12.4GHz | ||
Connect with semi-rigid cable DC~18GHz | |||
Rated Voltage | 335VRMS | ||
Dielectrics Voltage-resistance | 1000VRMS | ||
Insulation Resistance | ≥5000MΩ | ||
Center Resistance | Center Conductor | ≤3.0mΩ | |
Outer Conductor | ≤2.0mΩ | ||
VSWR | ≤1.3 | ||
Material & Mechanical Characteristics | |||
Center Conductor | Male | Brass Gold plated | |
Female | Sn-P Bronze Gold plated | ||
Elastic Contact | Beryllium bronze Nickel plated | ||
Shell and other Metal Parts | Brass Nickel plated | ||
Stainless Passivation | |||
Crimping Sleeve | Brass Nickel plated | ||
Insulators | PTFE | ||
Sealing Ring | Silicone Rubber | ||
Durability | 500 cycles | ||
Tightening torque of connection | 0.79-1.13N .m |
TEL:
Address: No.1068 Runfeng Road, Chang'an Communication Industrial Park, High-Tech Zone, Xi'an, Shaanxi
CopyRight@Xi'an Elite Electronic Industrial Co., Ltd
Website Disclaimer:
Some design material is from the internet. If there is any right infringement, please kindly inform us to revise. Thanks!