Position: Home - PRODUCT - Wave-guide to Coax Adapter
2.4mm Waveguide to Coax Adapters
2019.08.26
| No. | Model Number | Description | Note | 
|---|---|---|---|
| 1 | 2.4/BJ260-KF | WR34 to 2.4mm female right angle adapters | BJ260=WR34 | 
| 2 | 2.4/BJ260-JF | WR34 to 2.4mm male end launch adapters | J=male | 
| 3 | 2.4/BJ320-KF | WR28 to 2.4mm female right angle adapters | BJ320=WR28 | 
| 4 | 2.4/BJ320-JF | WR28 to 2.4mm male right angle adapters | J=male | 
| 5 | 2.4/BJ400-KF | WR22 to 2.4mm female right angle adapters | BJ400=WR22 | 
Cross-references of waveguide Standards
| Chinese Standards | International Standards | Frequency Range (GHz) | 
| BJ84 | WR112 | 6.57~9.99 | 
| BJ100 | WR90 | 8.20~12.5 | 
| BJ120 | WR75 | 9.84~15.0 | 
| BJ140 | WR62 | 11.9~18.0 | 
| BJ180 | WR51 | 14.5~22.0 | 
| BJ220 | WR42 | 17.6~26.7 | 
| BJ260 | WR34 | 21.7~33.0 | 
| BJ320 | WR28 | 26.3~40.0 | 
| BJ400 | WR22 | 32.9~50.1 | 
Outline Drawing(unit: mm)





Last:None
TEL:
Address: No.1068 Runfeng Road, Chang'an Communication Industrial Park, High-Tech Zone, Xi'an, Shaanxi
CopyRight@Xi'an Elite Electronic Industrial Co., Ltd
Website Disclaimer:
Some design material is from the internet. If there is any right infringement, please kindly inform us to revise. Thanks!